Undercarriage Group | Weight Class | Track Type | Weight Per M/C Set | Pitch Centre To Centre | Overall Track Length | Overall Track Height | Rubber Belt Width | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kg | kg | C mm |
L mm |
H mm |
W mm |
|||||||||||||||||||||||||||||||||||
RB086S | 1,500 | Weld On | 220 | 866 | 1,210 | 355 | 200 | ||||||||||||||||||||||||||||||||||
RB086E | 1,500 | Extendable (670mm - 970mm) | 310 | 866 | 1,210 | 355 | 200 | ||||||||||||||||||||||||||||||||||
RB158S | 3,000 | Weld On | 350 | 1,580 | 1,944 | 368 | 250 | ||||||||||||||||||||||||||||||||||
RS107S | 2,500 | Weld On | 280 | 1,074 | 1,424 | 360 | 230 | ||||||||||||||||||||||||||||||||||
RS107C | 2,500 | Crossbeams (1200mm) | 330 | 1,074 | 1,424 | 360 | 230 | ||||||||||||||||||||||||||||||||||
RS107E-A | 2,500 | Extendable (780mm - 1180mm) | 400 | 1,074 | 1,424 | 360 | 230 | ||||||||||||||||||||||||||||||||||
RS107E-B | 2,500 | Extendable (900mm - 1400mm) | 430 | 1,074 | 1,424 | 360 | 230 | ||||||||||||||||||||||||||||||||||
RS140S | 3,000 | Weld On | 380 | 1,400 | 1,764 | 373 | 250 | ||||||||||||||||||||||||||||||||||
RS140C-A | 3,000 | Crossbeams (1100mm) | 400 | 1,400 | 1,764 | 373 | 250 | ||||||||||||||||||||||||||||||||||
RS140C-B | 3,000 | Crossbeams (1400mm) | 450 | 1,400 | 1,764 | 373 | 250 | ||||||||||||||||||||||||||||||||||
RS158S | 3,000 | Weld On | 385 | 1,580 | 1,926 | 353 | 250 | ||||||||||||||||||||||||||||||||||
RS158B | 3,000 | Bracketed | 405 | 1,580 | 1,926 | 353 | 250 | ||||||||||||||||||||||||||||||||||
RS201S | 3,000 | Weld On | 515 | 2,010 | 2,397 | 382 | 250 | ||||||||||||||||||||||||||||||||||
RS201B | 3,000 | Bracketed | 530 | 2,010 | 2,397 | 382 | 250 | ||||||||||||||||||||||||||||||||||
RK143S | 3,000 | Weld On | 540 | 1,439 | 1,856 | 448 | 300 | ||||||||||||||||||||||||||||||||||
RK143E | 3,000 | Extendable (913mm - 1213mm) | 800 | 1,439 | 1,856 | 448 | 300 | ||||||||||||||||||||||||||||||||||
RK165S | 5,500 | Weld On | 740 | 1,650 | 2,106 | 459 | 300 | ||||||||||||||||||||||||||||||||||
RK165B | 5,500 | Bracketed | 760 | 1,650 | 2,106 | 459 | 300 | ||||||||||||||||||||||||||||||||||
RK194S | 8,000 | Weld On | 925 | 1,947 | 2,413 | 473 | 300 | ||||||||||||||||||||||||||||||||||
RK194B | 8,000 | Bracketed | 960 | 1,947 | 2,413 | 473 | 300 | ||||||||||||||||||||||||||||||||||
RN209D | 11,000 | Oscillating | 1,920 | 2,088 | 2,679 | 693 | 450 |
Email us at tracksystems@stricklandtracks.com
or Phone +44 (0)1386 862800.
Undercarriage Group | Weight Class | Track Type | Weight Per M/C Set | Pitch Centre To Centre | Overall Track Length | Overall Track Height | Rubber Belt Width | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | lbs | lbs | C in |
L in |
H in |
W in |
|||||||||||||||||||||||||||||||||||
RB086S | 3,300 | Weld On | 485 | 34 | 48 | 14 | 8 | ||||||||||||||||||||||||||||||||||
RB086E | 3,300 | Extendable (26.5in - 38in) | 680 | 34 | 48 | 14 | 8 | ||||||||||||||||||||||||||||||||||
RB158S | 6,600 | Weld On | 770 | 62.5 | 76.5 | 14.5 | 10 | ||||||||||||||||||||||||||||||||||
RS107S | 5,500 | Weld On | 615 | 42.5 | 56 | 14 | 9 | ||||||||||||||||||||||||||||||||||
RS107C | 5,500 | Crossbeams (47in) | 725 | 42.5 | 56 | 14 | 9 | ||||||||||||||||||||||||||||||||||
RS107E | 5,500 | Extendable (30.5in - 46.5in) | 880 | 42.5 | 56 | 14 | 9 | ||||||||||||||||||||||||||||||||||
RS107E | 5,500 | Extendable (35.5in - 55in) | 945 | 42.5 | 56 | 14 | 9 | ||||||||||||||||||||||||||||||||||
RS140S | 6,600 | Weld On | 835 | 55 | 69.5 | 14.5 | 10 | ||||||||||||||||||||||||||||||||||
RS140C | 6,600 | Crossbeams (43.5in) | 880 | 55 | 69.5 | 14.5 | 10 | ||||||||||||||||||||||||||||||||||
RS140C | 6,600 | Crossbeams (55in) | 990 | 55 | 69.5 | 14.5 | 10 | ||||||||||||||||||||||||||||||||||
RS158S | 6,600 | Weld On | 850 | 62 | 76 | 14 | 10 | ||||||||||||||||||||||||||||||||||
RS158B | 6,600 | Bracketed | 890 | 62 | 76 | 14 | 10 | ||||||||||||||||||||||||||||||||||
RS201S | 6,600 | Weld On | 1,135 | 79 | 94.5 | 15 | 10 | ||||||||||||||||||||||||||||||||||
RS201B | 6,600 | Bracketed | 1,165 | 79 | 94.5 | 15 | 10 | ||||||||||||||||||||||||||||||||||
RK143S | 6,600 | Weld On | 1,190 | 56.5 | 73 | 17.5 | 12 | ||||||||||||||||||||||||||||||||||
RK143E | 6,600 | Extendable | 1,760 | 56.5 | 73 | 17.5 | 12 | ||||||||||||||||||||||||||||||||||
RK165S | 12,100 | Weld On | 1,630 | 65 | 83 | 18 | 12 | ||||||||||||||||||||||||||||||||||
RK165B | 12,100 | Bracketed | 1,760 | 65 | 83 | 18 | 12 | ||||||||||||||||||||||||||||||||||
RK194S | 17,600 | Weld On | 2,035 | 76.5 | 95 | 18.5 | 12 | ||||||||||||||||||||||||||||||||||
RK194B | 17,600 | Bracketed | 2,110 | 76.5 | 95 | 18.5 | 12 | ||||||||||||||||||||||||||||||||||
RN209D | 24,200 | Oscillating | 4,225 | 82 | 105.5 | 27.5 | 18 |
Email us at tracksystems@stricklandtracks.com
or Phone +44 (0)1386 862800.