Max Permissible Gross Vehicle Weight | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undercarriage Group | Pitch Centre To Centre | Overall Track Length | Overall Track Height | ||||||||||||||||||||||||||||||||||||||
Model | Low Duty Cycle kg |
Medium Duty Cycle kg |
High Duty Cycle kg |
mm |
mm |
mm |
|||||||||||||||||||||||||||||||||||
TS-DT18 | 9,000 | 6,000 | 4,000 | 1,790 | 2,373 | 595 | |||||||||||||||||||||||||||||||||||
TS-DT22 | 12,000 | 8,000 | 5,000 | 2,210 | 2,793 | 595 | |||||||||||||||||||||||||||||||||||
TS-DT25 | 16,000 | 11,000 | 7,000 | 2,490 | 3,073 | 595 | |||||||||||||||||||||||||||||||||||
TS-TD29 | 18,000 | 12,000 | 8,000 | 2,909 | 3,492 | 595 | |||||||||||||||||||||||||||||||||||
TS-TD35 | 18,000 | 12,000 | 8,000 | 3,470 | 4,050 | 595 | |||||||||||||||||||||||||||||||||||
TS-DT40 | 18,000 | 12,000 | 8,000 | 4,030 | 4,615 | 595 | |||||||||||||||||||||||||||||||||||
TS-DK25 | 26,000 | 17,000 | 11,000 | 2,520 | 3,245 | 740 | |||||||||||||||||||||||||||||||||||
TS-DK29 | 30,000 | 20,000 | 13,000 | 2,920 | 3,646 | 740 | |||||||||||||||||||||||||||||||||||
TS-DK33 | 35,000 | 22,000 | 15,000 | 3,240 | 3,966 | 740 | |||||||||||||||||||||||||||||||||||
TS-DK37 | 35,000 | 22,000 | 15,000 | 3,714 | 4,440 | 740 | |||||||||||||||||||||||||||||||||||
TS-DK40 | 35,000 | 22,000 | 15,000 | 3,958 | 4,684 | 740 | |||||||||||||||||||||||||||||||||||
TS-DL33 | 44,000 | 26,000 | 17,000 | 3,370 | 4,162 | 815 | |||||||||||||||||||||||||||||||||||
TS-DL37 | 48,000 | 29,000 | 19,000 | 3,715 | 4,505 | 815 | |||||||||||||||||||||||||||||||||||
TS-DL38 | 48,000 | 29,000 | 19,000 | 3,800 | 4,594 | 815 | |||||||||||||||||||||||||||||||||||
TS-DL42 | 48,000 | 29,000 | 19,000 | 4,143 | 4,937 | 815 | |||||||||||||||||||||||||||||||||||
TS-NS37 | 56,000 | 36,000 | 24,000 | 3,700 | 4,525 | 845 | |||||||||||||||||||||||||||||||||||
TS-NS38 | 57,000 | 37,000 | 24,000 | 3,782 | 4,604 | 845 | |||||||||||||||||||||||||||||||||||
TS-NS41 | 58,000 | 37,000 | 24,000 | 4,085 | 4,887 | 840 | |||||||||||||||||||||||||||||||||||
TS-NT38 | 65,000 | 40,000 | 26,000 | 3,842 | 4,653 | 932 | |||||||||||||||||||||||||||||||||||
TS-NT40 | 65,000 | 40,000 | 26,000 | 4,005 | 4,835 | 860 | |||||||||||||||||||||||||||||||||||
TS-DN42 | 75,000 | 41,000 | 27,000 | 4,168 | 5,052 | 908 | |||||||||||||||||||||||||||||||||||
TS-SS40 | 100,000 | 50,000 | 32,000 | 4,064 | 4,976 | 1,046 | |||||||||||||||||||||||||||||||||||
TS-SS48 | 115,000 | 57,000 | 37,000 | 4,700 | 5,715 | 1,046 | |||||||||||||||||||||||||||||||||||
TS-ST47 | 15,000 | 75,000 | 48,000 | 4,700 | 5,790 | 1,256 | |||||||||||||||||||||||||||||||||||
TS-SR55 | 180,000 | 90,000 | 58,000 | 5,500 | 6,752 | 1,423 |
Email us at tracksystems@stricklandtracks.com
or Phone +44 (0)1386 862800.
Max Permissible Gross Vehicle Weight | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undercarriage Group | Pitch Centre To Centre | Overall Track Length | Overall Track Height | ||||||||||||||||||||||||||||||||||||||
Model | Low Duty Cycle lbs |
Medium Duty Cycle lbs |
High Duty Cycle lbs |
in |
in |
in |
|||||||||||||||||||||||||||||||||||
TS-DT18 | 19,840 | 13,230 | 8,820 | 70.5 | 93.4 | 23.4 | |||||||||||||||||||||||||||||||||||
TS-DT22 | 26,460 | 17,640 | 11,020 | 87 | 110 | 23.4 | |||||||||||||||||||||||||||||||||||
TS-DT25 | 35,270 | 24,250 | 15,430 | 98 | 121 | 23.40 | |||||||||||||||||||||||||||||||||||
TS-TD29 | 39,680 | 26,460 | 17,640 | 114.5 | 137.5 | 23.4 | |||||||||||||||||||||||||||||||||||
TS-TD35 | 39,680 | 26,460 | 17,640 | 136.6 | 159.4 | 23.4 | |||||||||||||||||||||||||||||||||||
TS-DT40 | 39,680 | 26,460 | 17,640 | 158.7 | 181.7 | 23.4 | |||||||||||||||||||||||||||||||||||
TS-DK25 | 57,320 | 37,480 | 24,250 | 99.2 | 127.8 | 29.1 | |||||||||||||||||||||||||||||||||||
TS-DK29 | 66,140 | 44,090 | 28,660 | 115 | 143.5 | 29.1 | |||||||||||||||||||||||||||||||||||
TS-DK33 | 77,160 | 48,500 | 33,070 | 127.6 | 156.1 | 29.1 | |||||||||||||||||||||||||||||||||||
TS-DK37 | 77,160 | 48,500 | 33,070 | 146.2 | 174.8 | 29.1 | |||||||||||||||||||||||||||||||||||
TS-DK40 | 77,160 | 48,500 | 33,070 | 155.8 | 184.4 | 29.1 | |||||||||||||||||||||||||||||||||||
TS-DL33 | 97,000 | 57,320 | 37,480 | 132.7 | 163.9 | 32.1 | |||||||||||||||||||||||||||||||||||
TS-DL37 | 105,820 | 63,930 | 41,890 | 146.3 | 177.4 | 32.1 | |||||||||||||||||||||||||||||||||||
TS-DL38 | 105,820 | 63,930 | 41,890 | 149.6 | 180.9 | 32.1 | |||||||||||||||||||||||||||||||||||
TS-DL42 | 105,820 | 63,930 | 41,890 | 163.1 | 194.4 | 32.1 | |||||||||||||||||||||||||||||||||||
TS-NS37 | 123,460 | 79,370 | 52,910 | 145.7 | 178.1 | 33.3 | |||||||||||||||||||||||||||||||||||
TS-NS38 | 125,660 | 81,570 | 52,910 | 148.9 | 181.3 | 33.3 | |||||||||||||||||||||||||||||||||||
TS-NS41 | 127,870 | 81,570 | 52,910 | 160.8 | 192.4 | 33.1 | |||||||||||||||||||||||||||||||||||
TS-NT38 | 143,300 | 88,185 | 57,320 | 151.3 | 183.2 | 36.7 | |||||||||||||||||||||||||||||||||||
TS-NT40 | 143,300 | 88,185 | 57,320 | 157.6 | 190.3 | 33.8 | |||||||||||||||||||||||||||||||||||
TS-DN42 | 165,350 | 90,390 | 59,520 | 164.1 | 198.9 | 35.7 | |||||||||||||||||||||||||||||||||||
TS-SS40 | 220,000 | 110,000 | 70,400 | 160.1 | 196.1 | 41.2 | |||||||||||||||||||||||||||||||||||
TS-SS48 | 253,000 | 125,400 | 81,400 | 185.2 | 255.2 | 41.2 | |||||||||||||||||||||||||||||||||||
TS-ST47 | 330,000 | 165,000 | 105,600 | 185.2 | 228 | 49.5 | |||||||||||||||||||||||||||||||||||
TS-SR55 | 396,000 | 198,000 | 127,600 | 216.7 | 266 | 56.1 |
Email us at tracksystems@stricklandtracks.com
or Phone +44 (0)1386 862800.